| Average Listing Price | $733,750 |
| Average Price Per Sqft. | $225 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 07746 | $414,096 | $236 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $775,588 | $224 |
| Basement | $847,221 | $230 |
| Pool | $725,694 | $209 |
| Custom Built | $1,011,121 | $241 |
| Cul De Sac | $1,001,535 | $233 |
| Single Story | $338,114 | $0 |
| Ranch | $407,700 | $0 |
| Farm | $846,600 | $0 |
| Foreclosure | $447,159 | $0 |
| Short Sale | $499,974 | $0 |
| Loft | $586,000 | $0 |
| Horse | $1,023,475 | $0 |
| Gated | $1,833,000 | $0 |
| Tennis Court | $987,666 | $0 |
![]() |
Elliot Rubinson |
![]() Heritage House Sotheby's International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: rubinson746@optonline.net Direct: 732-977-4363 Office : 732-946-9200 |
Loading Data. Please wait.